<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[TG Technical Services: New Products - Formaldehyde Detectors]]></title>
		<link>https://www.buygasmonitors.com</link>
		<description><![CDATA[A list of the new products at TG Technical Services.]]></description>
		<pubDate>Fri, 12 Jun 2026 16:49:59 +0000</pubDate>
		<isc:store_title><![CDATA[TG Technical Services]]></isc:store_title>
		<item>
			<title><![CDATA[Draeger Safety PAC 8000 Single Gas Monitor with Organic Vapor (OV) Sensor]]></title>
			<link>https://www.buygasmonitors.com/draeger-safety-pac-8000-single-gas-monitor-with-organic-vapor-ov-sensor/</link>
			<pubDate>Wed, 26 Aug 2020 07:02:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.buygasmonitors.com/draeger-safety-pac-8000-single-gas-monitor-with-organic-vapor-ov-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buygasmonitors.com/draeger-safety-pac-8000-single-gas-monitor-with-organic-vapor-ov-sensor/"><img src="https://cdn11.bigcommerce.com/s-64cbb/products/1088/images/3335/OV__67398.1634910146.120.120.png?c=2" alt="Draeger Safety PAC 8000 Single Gas Monitor with Organic Vapor (OV) Sensor" /></a></div><p><span style="font-size: medium;"><span style="font-family: arial, helvetica, sans-serif;">Drager PAC 8000 Single Gas Monitor with&nbsp;Organic Vapor (OV) Sensor</span></span></p>
<p><span style="font-size: medium;">Measuring Range: 0 - 200 ppm, Resolution: .5 ppm</span></p>
<p>&nbsp;<span sty..<p><strong>Price: <span class="SalePrice">$1,031.36</span></strong> <img src="https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buygasmonitors.com/draeger-safety-pac-8000-single-gas-monitor-with-organic-vapor-ov-sensor/"><img src="https://cdn11.bigcommerce.com/s-64cbb/products/1088/images/3335/OV__67398.1634910146.120.120.png?c=2" alt="Draeger Safety PAC 8000 Single Gas Monitor with Organic Vapor (OV) Sensor" /></a></div><p><span style="font-size: medium;"><span style="font-family: arial, helvetica, sans-serif;">Drager PAC 8000 Single Gas Monitor with&nbsp;Organic Vapor (OV) Sensor</span></span></p>
<p><span style="font-size: medium;">Measuring Range: 0 - 200 ppm, Resolution: .5 ppm</span></p>
<p>&nbsp;<span sty..<p><strong>Price: <span class="SalePrice">$1,031.36</span></strong> <img src="https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><span style="font-family: arial, helvetica, sans-serif;">Drager PAC 8000 Single Gas Monitor with&nbsp;Organic Vapor (OV) Sensor</span></span></p>
<p><span style="font-size: medium;">Measuring Range: 0 - 200 ppm, Resolution: .5 ppm</span></p>
<p>&nbsp;<span sty..]]></isc:description>
			<isc:productid><![CDATA[1088]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-64cbb/products/1088/images/3335/OV__67398.1634910146.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-64cbb/products/1088/images/3335/OV__67398.1634910146.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,031.36</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RAE Systems ToxiRAE Pro Single Gas Monitor with Formaldehyde (HCHO) Sensor]]></title>
			<link>https://www.buygasmonitors.com/rae-systems-toxirae-pro-single-gas-monitor-with-formaldehyde-hcho-sensor/</link>
			<pubDate>Mon, 24 Aug 2020 15:23:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.buygasmonitors.com/rae-systems-toxirae-pro-single-gas-monitor-with-formaldehyde-hcho-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buygasmonitors.com/rae-systems-toxirae-pro-single-gas-monitor-with-formaldehyde-hcho-sensor/"><img src="https://cdn11.bigcommerce.com/s-64cbb/products/1079/images/2136/ToxiRAE_with_Ammonia_Sensor__27606.1598439689.120.120.jpg?c=2" alt="RAE Systems ToxiRAE Pro Single Gas Monitor with Formaldehyde (HCHO) Sensor" /></a></div><h2>RAE Systems ToxiRAE Pro Single-Gas Monitor With Formaldehyde (HCHO) Sensor</h2>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Click <span style="color: #ff0000;"><a href="https://automation.honeywell.com/us/en/products/sensing-solutions/gas-and-flame-detection..<p><strong>Price: $1,226.00</strong> <img src="https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buygasmonitors.com/rae-systems-toxirae-pro-single-gas-monitor-with-formaldehyde-hcho-sensor/"><img src="https://cdn11.bigcommerce.com/s-64cbb/products/1079/images/2136/ToxiRAE_with_Ammonia_Sensor__27606.1598439689.120.120.jpg?c=2" alt="RAE Systems ToxiRAE Pro Single Gas Monitor with Formaldehyde (HCHO) Sensor" /></a></div><h2>RAE Systems ToxiRAE Pro Single-Gas Monitor With Formaldehyde (HCHO) Sensor</h2>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Click <span style="color: #ff0000;"><a href="https://automation.honeywell.com/us/en/products/sensing-solutions/gas-and-flame-detection..<p><strong>Price: $1,226.00</strong> <img src="https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>RAE Systems ToxiRAE Pro Single-Gas Monitor With Formaldehyde (HCHO) Sensor</h2>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Click <span style="color: #ff0000;"><a href="https://automation.honeywell.com/us/en/products/sensing-solutions/gas-and-flame-detection..]]></isc:description>
			<isc:productid><![CDATA[1079]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-64cbb/products/1079/images/2136/ToxiRAE_with_Ammonia_Sensor__27606.1598439689.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-64cbb/products/1079/images/2136/ToxiRAE_with_Ammonia_Sensor__27606.1598439689.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,226.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RKI Instruments Formaldehyde Monitor FP-31]]></title>
			<link>https://www.buygasmonitors.com/rki-instruments-formaldehyde-monitor-fp-31/</link>
			<pubDate>Wed, 13 Jan 2016 13:58:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.buygasmonitors.com/rki-instruments-formaldehyde-monitor-fp-31/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buygasmonitors.com/rki-instruments-formaldehyde-monitor-fp-31/"><img src="https://cdn11.bigcommerce.com/s-64cbb/products/879/images/1858/FP123__72697.1586258095.120.120.jpg?c=2" alt="RKI Instruments Formaldehyde Monitor FP-31" /></a></div><p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">RKI Instruments Formaldehyde Monitor FP-31</span></p>
<p><span style="font-size: medium; font-family: arial, helvetica, sans-serif;">Click <a href="https://www.rkiinstruments.com/product/fp-31-gas-detector/">here</a> t..<p><strong>Price: <span class="SalePrice">$1,144.75</span></strong> <img src="https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buygasmonitors.com/rki-instruments-formaldehyde-monitor-fp-31/"><img src="https://cdn11.bigcommerce.com/s-64cbb/products/879/images/1858/FP123__72697.1586258095.120.120.jpg?c=2" alt="RKI Instruments Formaldehyde Monitor FP-31" /></a></div><p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">RKI Instruments Formaldehyde Monitor FP-31</span></p>
<p><span style="font-size: medium; font-family: arial, helvetica, sans-serif;">Click <a href="https://www.rkiinstruments.com/product/fp-31-gas-detector/">here</a> t..<p><strong>Price: <span class="SalePrice">$1,144.75</span></strong> <img src="https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">RKI Instruments Formaldehyde Monitor FP-31</span></p>
<p><span style="font-size: medium; font-family: arial, helvetica, sans-serif;">Click <a href="https://www.rkiinstruments.com/product/fp-31-gas-detector/">here</a> t..]]></isc:description>
			<isc:productid><![CDATA[879]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-64cbb/products/879/images/1858/FP123__72697.1586258095.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-64cbb/products/879/images/1858/FP123__72697.1586258095.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,144.75</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Formaldehyde Detection Tablets]]></title>
			<link>https://www.buygasmonitors.com/formaldehyde-detection-tablets/</link>
			<pubDate>Wed, 05 Jan 2011 17:05:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.buygasmonitors.com/formaldehyde-detection-tablets/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buygasmonitors.com/formaldehyde-detection-tablets/"><img src="https://cdn11.bigcommerce.com/s-64cbb/products/304/images/509/65-TAB-008_wrap__38263.1294795150.120.120.jpg?c=2" alt="Formaldehyde Detection Tablets" /></a></div><p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Detection tablets for FP-30/-40 box of 20 (1 test each) Formaldehyde monitor</span></p><p><strong>Price: $90.00</strong> <img src="https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buygasmonitors.com/formaldehyde-detection-tablets/"><img src="https://cdn11.bigcommerce.com/s-64cbb/products/304/images/509/65-TAB-008_wrap__38263.1294795150.120.120.jpg?c=2" alt="Formaldehyde Detection Tablets" /></a></div><p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Detection tablets for FP-30/-40 box of 20 (1 test each) Formaldehyde monitor</span></p><p><strong>Price: $90.00</strong> <img src="https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Detection tablets for FP-30/-40 box of 20 (1 test each) Formaldehyde monitor</span></p>]]></isc:description>
			<isc:productid><![CDATA[304]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-64cbb/products/304/images/509/65-TAB-008_wrap__38263.1294795150.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-64cbb/products/304/images/509/65-TAB-008_wrap__38263.1294795150.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$90.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
